8th in Pacific Division
| Stat | Value |
|---|---|
| OT | 8 |
| DIFF | -1.30 |
| GBe | 0 |
| GP | 82 |
| L | 49 |
| POS | 16 |
| PTS | 58 |
| GA | 316 |
| GF | 216 |
| STRK | -1 |
| P% | 0.35 |
| W | 25 |
| OTW | 10 |
| PK% | 71.49 |
| PPG | 51 |
| PPAG | 65 |
| PPop | 234 |
| PP% | 21.80 |
| RW | 15 |
| TSH | 228 |
| # | Name | Pos | Headshot | Status | Country |
|---|---|---|---|---|---|
| 88 | Nils Aman | C |
|
|
|
| 53 | Teddy Blueger | C |
|
|
|
| 6 | Brock Boeser | RW |
|
|
|
| 24 | Zeev Buium | D |
|
|
|
| 72 | Filip Chytil | C |
|
Face |
|
| 80 | Braeden Cootes | C |
|
|
|
| 74 | Jake DeBrusk | LW |
|
|
|
| 35 | Thatcher Demko | G |
|
Hip |
|
| 42 | Curtis Douglas | C |
|
|
|
| 27 | Derek Forbort | D |
|
Undisclosed |
|
| 21 | Nils Hoglander | LW |
|
|
|
| 17 | Filip Hronek | D |
|
|
|
| 7 | Pierre-Olivier Joseph | D |
|
|
|
| 91 | Evander Kane | LW |
|
Upper Body |
|
| 94 | Linus Karlsson | C |
|
|
|
| 32 | Kevin Lankinen | G |
|
|
|
| 90 | Victor Mancini | D |
|
|
|
| 18 | Drew O'Connor | LW |
|
|
|
| 92 | Liam Ohgren | LW |
|
|
|
| 30 | Jiri Patera | G |
|
|
|
| 40 | Elias Pettersson | C |
|
|
|
| 25 | Elias N. Pettersson | D |
|
|
|
| 29 | Marcus Pettersson | D |
|
|
|
| 54 | Aatu Raty | C |
|
|
|
| 93 | Marco Rossi | C |
|
|
|
| 63 | Max Sasson | C |
|
|
|
| 60 | Nikita Tolopilo | G |
|
|
|
| 5 | Tom Willander | D |
|
|