8th in Atlantic Division
| Stat | Value |
|---|---|
| OT | 14 |
| DIFF | -0.50 |
| GBe | 0 |
| GP | 82 |
| L | 36 |
| POS | 15 |
| PTS | 78 |
| GA | 299 |
| GF | 253 |
| STRK | -7 |
| P% | 0.48 |
| W | 32 |
| OTW | 9 |
| PK% | 81.22 |
| PPG | 42 |
| PPAG | 43 |
| PPop | 197 |
| PP% | 21.32 |
| RW | 23 |
| TSH | 229 |
| # | Name | Pos | Headshot | Status | Country |
|---|---|---|---|---|---|
| 2 | Simon Benoit | D |
|
|
|
| 25 | Brandon Carlo | D |
|
Lower Body |
|
| 11 | Max Domi | C |
|
|
|
| 95 | Oliver Ekman-Larsson | D |
|
|
|
| 29 | Bo Groulx | C |
|
|
|
| 19 | Calle Jarnkrok | C |
|
Undisclosed |
|
| 81 | Dakota Joshua | C |
|
Upper Body |
|
| 23 | Matthew Knies | LW |
|
|
|
| 18 | Steven Lorentz | C |
|
|
|
| 63 | Matias Maccelli | LW |
|
|
|
| 34 | Auston Matthews | C |
|
Knee |
|
| 22 | Jake McCabe | D |
|
|
|
| 51 | Philippe Myers | D |
|
|
|
| 88 | William Nylander | RW |
|
|
|
| 44 | Morgan Rielly | D |
|
|
|
| 89 | Nicholas Robertson | LW |
|
|
|
| 28 | Troy Stecher | D |
|
|
|
| 41 | Anthony Stolarz | G |
|
Groin |
|
| 8 | Chris Tanev | D |
|
Abdomen |
|
| 91 | John Tavares | C |
|
|
|
| 60 | Joseph Woll | G |
|
|