2nd in Metropolitan Division
| Stat | Value |
|---|---|
| OT | 16 |
| DIFF | 0.30 |
| GBe | 0 |
| GP | 82 |
| L | 25 |
| POS | 7 |
| PTS | 98 |
| GA | 268 |
| GF | 293 |
| STRK | -3 |
| P% | 0.60 |
| W | 41 |
| OTW | 7 |
| PK% | 81.44 |
| PPG | 56 |
| PPAG | 44 |
| PPop | 232 |
| PP% | 24.14 |
| RW | 34 |
| TSH | 237 |
| # | Name | Pos | Headshot | Status | Country |
|---|---|---|---|---|---|
| 55 | Noel Acciari | C |
|
|
|
| 16 | Justin Brazeau | RW |
|
|
|
| 59 | Egor Chinakhov | RW |
|
|
|
| 75 | Connor Clifton | D |
|
|
|
| 87 | Sidney Crosby | C |
|
|
|
| 19 | Connor Dewar | C |
|
|
|
| 33 | Taylor Gauthier | G |
|
|
|
| 49 | Samuel Girard | D |
|
|
|
| 27 | Ryan Graves | D |
|
|
|
| 11 | Filip Hallander | C |
|
Leg |
|
| 48 | Rafael Harvey-Pinard | LW |
|
|
|
| 85 | Avery Hayes | RW |
|
|
|
| 13 | Kevin Hayes | RW |
|
|
|
| 82 | Caleb Jones | D |
|
Shoulder |
|
| 65 | Erik Karlsson | D |
|
|
|
| 81 | Ben Kindel | C |
|
|
|
| 41 | Ville Koivunen | RW |
|
|
|
| 15 | Joona Koppanen | LW |
|
|
|
| 58 | Kris Letang | D |
|
|
|
| 57 | Jake Livanavage | D |
|
||
| 46 | Blake Lizotte | C |
|
|
|
| 71 | Evgeni Malkin | C |
|
|
|
| 39 | Anthony Mantha | RW |
|
|
|
| 2 | Rutger McGroarty | RW |
|
|
|
| 18 | Tommy Novak | C |
|
|
|
| 67 | Rickard Rakell | RW |
|
|
|
| 17 | Bryan Rust | RW |
|
|
|
| 5 | Ryan Shea | D |
|
|
|
| 37 | Arturs Silovs | G |
|
|
|
| 74 | Stuart Skinner | G |
|
|
|
| 25 | Elmer Soderblom | LW |
|
|
|
| 7 | Ilya Solovyov | D |
|
|
|
| 3 | Jack St. Ivany | D |
|
|
|
| 28 | Parker Wotherspoon | D |
|
|