2nd in Metropolitan Division
| Stat | Value |
|---|---|
| OT | 12 |
| DIFF | 0.00 |
| GBe | 0 |
| GP | 82 |
| L | 27 |
| POS | 8 |
| PTS | 98 |
| GA | 243 |
| GF | 250 |
| STRK | 3 |
| P% | 0.60 |
| W | 43 |
| OTW | 16 |
| PK% | 77.55 |
| PPG | 37 |
| PPAG | 55 |
| PPop | 235 |
| PP% | 15.74 |
| RW | 27 |
| TSH | 245 |
| # | Name | Pos | Headshot | Status | Country |
|---|---|---|---|---|---|
| 18 | Rodrigo Abols | C |
|
Ankle |
|
| 36 | Emil Andrae | D |
|
Upper Body |
|
| 52 | Denver Barkey | C |
|
|
|
| 64 | Carson Bjarnason | G |
|
|
|
| 59 | Oliver Bonk | D |
|
|
|
| 20 | Alex Bump | LW |
|
||
| 27 | Noah Cates | LW |
|
|
|
| 14 | Sean Couturier | C |
|
|
|
| 9 | Jamie Drysdale | D |
|
|
|
| 22 | Christian Dvorak | C |
|
|
|
| 43 | Oscar Eklind | LW |
|
||
| 33 | Samuel Ersson | G |
|
|
|
| 71 | Tyson Foerster | RW |
|
|
|
| 78 | Jacob Gaucher | C |
|
|
|
| 13 | Adam Ginning | D |
|
|
|
| 41 | Luke Glendening | C |
|
|
|
| 3 | Helge Grans | D |
|
|
|
| 29 | Nikita Grebenkin | RW |
|
Upper Body |
|
| 19 | Garnet Hathaway | RW |
|
|
|
| 5 | David Jiricek | D |
|
|
|
| 47 | Noah Juulsen | D |
|
|
|
| 35 | Aleksei Kolosov | G |
|
|
|
| 11 | Travis Konecny | RW |
|
|
|
| 17 | Jett Luchanko | C |
|
|
|
| 94 | Porter Martone | RW |
|
||
| 41 | Hunter McDonald | D |
|
|
|
| 39 | Matvei Michkov | RW |
|
|
|
| 90 | Anthony Richard | C |
|
|
|
| 55 | Rasmus Ristolainen | D |
|
|
|
| 6 | Travis Sanheim | D |
|
|
|
| 76 | Roman Schmidt | D |
|
|
|
| 24 | Nick Seeler | D |
|
|
|
| 74 | Owen Tippett | RW |
|
|
|
| 80 | Dan Vladar | G |
|
|
|
| 10 | Garrett Wilson | LW |
|
|
|
| 8 | Cam York | D |
|
|
|
| 46 | Trevor Zegras | C |
|
|