5th in Central Division
| Stat | Value |
|---|---|
| OT | 10 |
| DIFF | -0.30 |
| GBe | 0 |
| GP | 82 |
| L | 34 |
| POS | 10 |
| PTS | 86 |
| GA | 269 |
| GF | 247 |
| STRK | -2 |
| P% | 0.52 |
| W | 38 |
| OTW | 10 |
| PK% | 81.71 |
| PPG | 55 |
| PPAG | 45 |
| PPop | 238 |
| PP% | 23.11 |
| RW | 28 |
| TSH | 246 |
| # | Name | Pos | Headshot | Status | Country |
|---|---|---|---|---|---|
| 29 | Justus Annunen | G |
|
|
|
| 20 | Justin Barron | D |
|
|
|
| 77 | Luke Evangelista | RW |
|
|
|
| 18 | Aiden Fink | RW |
|
||
| 9 | Filip Forsberg | LW |
|
|
|
| 5 | Kevin Gravel | D |
|
|
|
| 41 | Nicolas Hague | D |
|
Upper Body |
|
| 56 | Erik Haula | LW |
|
|
|
| 59 | Roman Josi | D |
|
Undisclosed |
|
| 17 | Tyson Jost | C |
|
|
|
| 25 | Joakim Kemell | RW |
|
|
|
| 68 | Zachary L'Heureux | LW |
|
|
|
| 81 | Jonathan Marchessault | RW |
|
Undisclosed |
|
| 65 | Cole O'Hara | RW |
|
|
|
| 90 | Ryan O'Reilly | C |
|
|
|
| 82 | Jordan Oesterle | D |
|
|
|
| 48 | Nick Perbix | D |
|
|
|
| 76 | Isaac Ratcliffe | LW |
|
|
|
| 74 | Juuse Saros | G |
|
|
|
| 49 | Reid Schaefer | LW |
|
|
|
| 44 | Christoffer Sedoff | D |
|
||
| 76 | Brady Skjei | D |
|
|
|
| 91 | Steven Stamkos | C |
|
|
|
| 40 | Fedor Svechkov | C |
|
|
|
| 85 | Ryan Ufko | D |
|
|
|
| 97 | Oasiz Wiesblatt | C |
|
||
| 89 | Ozzy Wiesblatt | C |
|
|
|
| 83 | Adam Wilsby | D |
|
|
|
| 71 | Matthew Wood | RW |
|
|