2nd in Atlantic Division
| Stat | Value |
|---|---|
| OT | 10 |
| DIFF | 0.40 |
| GBe | 0 |
| GP | 82 |
| L | 24 |
| POS | 4 |
| PTS | 106 |
| GA | 256 |
| GF | 283 |
| STRK | -1 |
| P% | 0.65 |
| W | 48 |
| OTW | 14 |
| PK% | 78.23 |
| PPG | 56 |
| PPAG | 54 |
| PPop | 242 |
| PP% | 23.14 |
| RW | 34 |
| TSH | 248 |
| # | Name | Pos | Headshot | Status | Country |
|---|---|---|---|---|---|
| 17 | Josh Anderson | RW |
|
|
|
| 27 | Sammy Blais | LW |
|
|
|
| 76 | Zack Bolduc | RW |
|
|
|
| 45 | Alexandre Carrier | D |
|
|
|
| 13 | Cole Caufield | RW |
|
|
|
| 77 | Kirby Dach | C |
|
|
|
| 24 | Phillip Danault | C |
|
|
|
| 93 | Ivan Demidov | RW |
|
|
|
| 75 | Jakub Dobes | G |
|
|
|
| 53 | Noah Dobson | D |
|
Upper Body |
|
| 42 | Adam Engstrom | D |
|
|
|
| 71 | Jake Evans | C |
|
|
|
| 32 | Jacob Fowler | G |
|
|
|
| 11 | Brendan Gallagher | RW |
|
|
|
| 21 | Kaiden Guhle | D |
|
|
|
| 48 | Lane Hutson | D |
|
|
|
| 34 | Kaapo Kahkonen | G |
|
|
|
| 91 | Oliver Kapanen | C |
|
|
|
| 92 | Patrik Laine | RW |
|
Abdomen |
|
| 8 | Mike Matheson | D |
|
|
|
| 35 | Sam Montembeault | G |
|
|
|
| 15 | Alex Newhook | C |
|
|
|
| 68 | Owen Protz | D |
|
||
| 20 | Juraj Slafkovsky | LW |
|
|
|
| 47 | Jayden Struble | D |
|
|
|
| 14 | Nick Suzuki | C |
|
|
|
| 85 | Alexandre Texier | LW |
|
|
|
| 90 | Joe Veleno | C |
|
|
|
| 72 | Arber Xhekaj | D |
|
|
|
| 63 | Florian Xhekaj | LW |
|
|