2nd in Pacific Division
| Stat | Value |
|---|---|
| OT | 11 |
| DIFF | 0.10 |
| GBe | 0 |
| GP | 82 |
| L | 30 |
| POS | 5 |
| PTS | 93 |
| GA | 269 |
| GF | 282 |
| STRK | 1 |
| P% | 0.57 |
| W | 41 |
| OTW | 9 |
| PK% | 77.83 |
| PPG | 68 |
| PPAG | 49 |
| PPop | 222 |
| PP% | 30.63 |
| RW | 32 |
| TSH | 221 |
| # | Name | Pos | Headshot | Status | Country |
|---|---|---|---|---|---|
| 2 | Evan Bouchard | D |
|
|
|
| 34 | Colton Dach | C |
|
Illness |
|
| 16 | Jason Dickinson | C |
|
|
|
| 29 | Leon Draisaitl | C |
|
|
|
| 14 | Mattias Ekholm | D |
|
|
|
| 49 | Ty Emberson | D |
|
|
|
| 10 | Trent Frederic | C |
|
|
|
| 52 | James Hamblin | LW |
|
|
|
| 19 | Adam Henrique | C |
|
Lower Body |
|
| 28 | Quinn Hutson | RW |
|
|
|
| 18 | Zach Hyman | LW |
|
|
|
| 39 | Connor Ingram | G |
|
|
|
| 13 | Mattias Janmark | C |
|
Undisclosed |
|
| 35 | Tristan Jarry | G |
|
|
|
| 46 | Max Jones | LW |
|
Lower Body |
|
| 42 | Kasperi Kapanen | RW |
|
|
|
| 20 | Curtis Lazar | C |
|
|
|
| 97 | Connor McDavid | C |
|
|
|
| 27 | Owen Michaels | C |
|
||
| 5 | Connor Murphy | D |
|
|
|
| 93 | Ryan Nugent-Hopkins | C |
|
|
|
| 25 | Darnell Nurse | D |
|
|
|
| 30 | Calvin Pickard | G |
|
|
|
| 92 | Vasily Podkolzin | RW |
|
|
|
| 22 | Sam Poulin | RW |
|
|
|
| 28 | Jack Roslovic | C |
|
|
|
| 81 | Josh Samanski | C |
|
|
|
| 22 | Matt Savoie | C |
|
|
|
| 24 | Spencer Stastney | D |
|
|
|
| 86 | David Tomasek | RW |
|
|
|
| 96 | Jake Walman | D |
|
|